GMAT Score Breakdown
| Test Section | Possible Scores | 25, 50, 75, 90% |
|---|---|---|
| Analytical Writing | 0-6 | 4, 4.5, 5, 6 |
| Quantitative | 0-60 | 29, 37, 45, 50 |
| Verbal | 0-60 | 22, 29, 35, 41 |
| Total Scaled Score | 200-800 | 460, 550, 630, 700 |
There are three sections to the GMAT (see GMAT Format). For each section, you receive a sub-score (e.g., you may score a 4 on the AWA, 37 on the verbal section, and 40 on the quantitative section). The combination of your quantitative and verbal scores determines your scaled score, which is given on a scale of 200-800 and is not influenced by the AWA score. It is this score that plays a pivotal role in your admission to business school.
Detailed Score Breakdown by Percentile
- Total GMAT Score Breakdown
- Quantitative GMAT Score Breakdown
- Verbal GMAT Score Breakdown
- Analytical Writing Assessment GMAT Score Breakdown

Total GMAT Score
| Total Score1 | Percentile |
|---|---|
| 760-800 | 99 |
| 750 | 98 |
| 740 | 97 |
| 730 | 96 |
| 720 | 95 |
| 710 | 92 |
| 700 | 90 |
| 690 | 88 |
| 680 | 86 |
| 670 | 85 |
| 660 | 83 |
| 650 | 80 |
| 640 | 76 |
| 630 | 75 |
| 620 | 72 |
| 610 | 69 |
| 600 | 66 |
| 590 | 63 |
| 580 | 60 |
| 570 | 58 |
| 560 | 54 |
| 550 | 51 |
| 540 | 48 |
| 530 | 44 |
| 520 | 42 |
| 510 | 39 |
| 500 | 36 |
| 490 | 34 |
| 480 | 31 |
| 470 | 29 |
| 460 | 25 |
| 450 | 23 |
| 440 | 21 |
| 430 | 19 |
| 420 | 17 |
| 410 | 15 |
| 400 | 13 |
| 390 | 12 |
| 380 | 10 |
| 370 | 9 |
| 360 | 8 |
| 350 | 7 |
| 340 | 6 |
| 330 | 5 |
| 320 | 4 |
| 310 | 3 |
| 300 | 3 |
| 290 | 3 |
| 280 | 2 |
| 270 | 2 |
| 230-250 | 1 |
| 200-220 | 0 |

Quantitative Breakdown
| Quantitative Score2 | Percentile |
|---|---|
| 51-60 | 99 |
| 50 | 94 |
| 49 | 88 |
| 48 | 84 |
| 47 | 79 |
| 46 | 77 |
| 45 | 75 |
| 44 | 70 |
| 43 | 68 |
| 42 | 63 |
| 41 | 61 |
| 40 | 59 |
| 39 | 55 |
| 38 | 53 |
| 37 | 51 |
| 36 | 46 |
| 35 | 42 |
| 34 | 40 |
| 33 | 38 |
| 32 | 34 |
| 31 | 30 |
| 30 | 29 |
| 29 | 25 |
| 28 | 24 |
| 27 | 20 |
| 26 | 19 |
| 25 | 16 |
| 24 | 15 |
| 23 | 13 |
| 22 | 11 |
| 21 | 10 |
| 20 | 9 |
| 19 | 8 |
| 18 | 7 |
| 17 | 5 |
| 16 | 4 |
| 15 | 4 |
| 14 | 4 |
| 13 | 3 |
| 11-12 | 2 |
| 7-10 | 1 |
| 0-6 | 0 |

Verbal Breakdown
| Verbal Score3 | Percentile |
|---|---|
| 46-60 | 99 |
| 45 | 98 |
| 43 | 96 |
| 42 | 95 |
| 41 | 92 |
| 40 | 89 |
| 39 | 87 |
| 38 | 83 |
| 37 | 81 |
| 36 | 78 |
| 35 | 74 |
| 34 | 69 |
| 33 | 66 |
| 32 | 64 |
| 31 | 58 |
| 30 | 56 |
| 29 | 53 |
| 28 | 48 |
| 27 | 43 |
| 26 | 40 |
| 25 | 36 |
| 24 | 33 |
| 23 | 29 |
| 22 | 27 |
| 21 | 23 |
| 20 | 19 |
| 19 | 16 |
| 18 | 15 |
| 17 | 12 |
| 16 | 10 |
| 15 | 8 |
| 14 | 7 |
| 13 | 5 |
| 12 | 4 |
| 11 | 3 |
| 10 | 2 |
| 7-9 | 1 |
| 0-6 | 0 |

AWA Breakdown
| AWA Score4 | Percentile |
|---|---|
| 6.0 | 87 |
| 5.5 | 80 |
| 5.0 | 55 |
| 4.5 | 42 |
| 4.0 | 21 |
| 3.5 | 13 |
| 3.0 | 6 |
| 2.5 | 4 |
| 2.0 | 3 |
| 1.5 | 3 |
| 1.0 | 3 |
| 0.5 | 3 |
| 0.0 | 0 |
